- LOWEST DENSITY:GREENLAND DENMARK
- GREATEST DENISTY:MACAU CHINA
- SUDANS DENSITY:17 km
- KENYAS DENSITY:69km
- UNITED STATES :32km
- KENYAS POUPULATION: 41,070,934
- UNITED STATES POUPLATION:313,232,044
- POUPULATION SUDAN: 45,047,502
[INFA
NT MORTALITY]Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
United States | 6.82 | 6.76 | 6.69 | 6.75 | 6.63 | 6.5 | 6.43 | 6.37 | 6.3 | 6.26 | 6.14 | 6.06 |
[INFANT MORTALITY]Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Kenya | 68.74 | 67.99 | 67.24 | 63.36 | 62.62 | 61.47 | 59.26 | 57.44 | 56.01 | 54.7 | 53.49 | 52.29 |
[INFANT MORTALITY]Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Sudan | 70.21 | 68.67 | 67.14 | 65.59 | 64.05 | 62.5 | 61.05 | 91.78 | 86.98 | 82.43 | 72.39 | 68.07 |
[LIFE EXPECTANCY]Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
United States | 77.12 | 77.26 | 77.4 | 77.14 | 77.43 | 77.71 | 77.85 | 78 | 78.14 | 78.11 | 78.24 | 78.37 |
[LIFE EXPECTANCY]Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Kenya | 47.98 | 47.49 | 47.02 | 45.22 | 44.94 | 47.99 | 48.93 | 55.31 | 56.64 | 57.86 | 58.82 | 59.48 |
[LIFE EXPECTANCY]Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Sudan | 56.55 | 56.94 | 57.33 | 57.73 | 58.13 | 58.54 | 58.92 | 49.11 | 50.28 | 51.42 | 54.21 | 55.42 |
[NET]Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
United States | 3.5 | 3.5 | 3.5 | 3.52 | 3.41 | 3.31 | 3.18 | 3.05 | 2.92 | 4.31 | 4.25 | 4.18 |
[NET]Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Kenya | 0 | -1.5 | -1.48 | -0.15 | -0.1 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 |
[NET]Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Sudan | 0.05 | 0.04 | -0.07 | 0.24 | -0.02 | -0.02 | -0.02 | 0.35 | 0.67 | 0.63 | 0.05 | -0.29 |
{TFRS}Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Sudan | 5.47 | 5.35 | 5.22 | 5.1 | 4.97 | 4.85 | 4.72 | 4.69 | 4.58 | 4.48 | 4.93 | 4.84 |
[TFR]Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Kenya | 3.66 | 3.5 | 3.34 | 3.47 | 3.31 | 4.96 | 4.91 | 4.82 | 4.7 | 4.56 | 4.38 | 4.19 |
[TFR]Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
United States | 2.06 | 2.06 | 2.07 | 2.07 | 2.07 | 2.08 | 2.09 | 2.09 | 2.1 | 2.05 | 2.06 | 2.06 |
No comments:
Post a Comment